Paul Harris Fellows
| Active Members |
PHF
Level
|
Original PHF Date | |
| BEGLEY | Noel | PHF | June 2002 |
| BELCHER | Ian | PHF | June 2006 |
| BETHUNE | Alan | PHF+1 | June 2006 |
| CLARK | Judy | PHF | June 2014 |
| HAMILTON | Gordon | PHF | July 2018 |
| LAING | Darryl | PHF | June 2006 |
| LOMBARD | Jim | PHF | May 2017 |
| NYE | Iain | PHF | May 2007 |
| PADDISON | Merv | PHF+1 | May 2005 |
| RATTLE | Ann | PHF | May 2007 |
| ROBINSON | Sue | PHF | June 2019 |
| SNYMAN | Pam | PHF | June 2012 |
| STILL OAM | Alan | PHF+1 | May 1990 |
| STRONG | Bernie | PHF | May 2013 |
| STRONG | Ron | PHF | June 2008 |
| SWAN | Gerry | PHF+2 | June 2009 |
| TAYLOR | Deb | PHF | June 2015 |
| TODD | Roger | PHF | June 2014 |
| TSUKIMORI | Genta | PHF | May 2017 |
| WALSH | Les | PHF+7 | June 2006 |
| WARD | Mark | PHF+4 | March 1999 |
| WOODFORTH | Neville | PHF+1 | May 2002 |
| Honorary Members | |||
| BOURGUIGNON | Norm | PHF | Mch 2011 |
| MORGAN | Keith | PHF | May 2013 |
| MULLER | Alf | PHF+2 | Jne 2001 |
| Other |
PHF
Level
|
Original
PHF Date
|
|
| AHERN | Michael F John | PHF | Jun-88 |
| BEAUSANG | John L | PHF | Jan-82 |
| BOYLE | Jillian | PHF | May-17 |
| BURROWS | Terry Clarke | PHF | May-10 |
| COSTELLO | Neil J | PHF | Jun-14 |
| DAVIS | Kelly | PHF | Oct-15 |
| DEANE | Jacqui | PHF | Jun-15 |
| EDWARDS | John J | PHF | Oct-98 |
| ELFIS | Angela | PHF | May-86 |
| FERNYHOUGH | Paul MW | PHF | Jun-08 |
| FOX | Helen | PHF+1 | May 2002 |
| GAHAN | Lyn | PHF | May-13 |
| GROVES | Deborah | PHF | May-10 |
| HANTIGAN | Paul MW | PHF | May-10 |
| HARVEY | Roy | PHF | Jun-96 |
| HEATH | Martin | PHF | May-07 |
| KELLY | Richard J | PHF | Feb-97 |
| LAVERY | William | PHF | May-17 |
| MENDES | Arnaldo | PHF | May 2004 |
| MOORE | Leonard E | PHF | Apr-92 |
| MUNT | Norman V | PHF | Apr-85 |
| NEILL | Julianna | PHF | Jne 2006 |
| O'CONNELL | Kenneth | PHF | May-17 |
| PACKER | Douglas G | PHF | May-90 |
| PADDISON | Ann | PHF | Jun-06 |
| ROLL | Keith Ronald | PHF | Jan-82 |
| SCHEY | Robyn | PHF | Jun-09 |
| SMITH | Don | PHF | Jul-04 |
| STORY | Sue | PHF | May-10 |
| TESCH | Arthur P | PHF | Oct-83 |
| TESCH | Barrie | PHF | Jun-87 |
| TRAILL | Enid | PHF | Dec-94 |
| WARD | Lorelle | PHF | Jun-15 |
| Deceased |
PHF
Level
|
Original
PHF Date
|
|
| ADAM | Jim | PHF | Mar-11 |
| BENNETT | Ben | PHF | Jan-76 |
| BENNETT | Millie | PHF | Jan-82 |
| DE VENE | Len | PHF | Jan-77 |
| GRAUF | A Harold | PHF | Jun-91 |
| ROBERTS | Lyn | PHF+1 | Nov 1993 |
| WILDMAN | Henry Crawford | PHF | Jan-81 |
| WOODROW | Peter | PHF | Jun-98 |
| Certificate of Appreciation | Date | ||
| Caloundra Community Bank Branch | Bendigo Bank | Jun-19 |
Paul Harris Fellow recognition is both an award for exemplary work in community service for helping those in need, or a method of recognising a substantial donation to The Rotary Foundation. A Paul Harris Fellow is an individual who contributes US$1,000 or more to The Rotary Foundation's Annual Fund or other approved programs, or a person who has had that amount contributed in their name.
Since Paul Harris Fellow recognition can only be presented to individuals, a Certificate of Appreciation is given instead to a business or organisation recognising a contribution of US$1,000 to The Rotary Foundation.
Recognition levels are determined based on the following guidelines:
| Recognition Amount USD | PHF Levels | Eligible to Wear |
| 1,000 to < 2,000 | PHF | Original PHF pin |
| 2,000 to < 3,000 | PHF+1 | one sapphire |
| 3,000 to < 4,000 | PHF+2 | two sapphires |
| 4,000 to < 5,000 | PHF+3 | three sapphires |
| 5,000 to < 6,000 | PHF+4 | four sapphires |
| 6,000 to < 7,000 | PHF+5 | five sapphires |
| 7,000 to < 8,000 | PHF+6 | one ruby |
| 8,000 to < 9,000 | PHF+7 | two rubies |
| 9,000 to < 10,000 | PHF+8 | three rubies |